Properties of the month – July
These homes are looking for your summer reservations! Just click each home’s link to see details and pictures.
Home | Size | Sleeps | 7-night Cost* |
AL118 | 1 bedroom condo | 2-4 | $1,079.97 |
I1538 | 2 bedroom condo | 6 | $1,167.17 |
L0049 | 2 bedroom townhouse | 6 | $1,353.56 |
V019M | 2 bedroom plus loft | 6 | $1,465.83 |
C011E | 3 bedroom townhouse | 8 | $1,608.62 |
L7003 | 3 bedroom townhouse | 7 | $1,608.62 |
A0188 | 4 bedroom townhouse | 9 | $1,785.20 |
V012W | 4 bedroom plus loft townhouse | 12 | $2,079.50 |
The 7-night cost is the rate for a week in August 2016, as of 7/9/2016, including tax and fees, but before optional travel insurance. Use the Shop Online button at the top of any listing page to check rates and availability.